Health
The past year
11 Nov 2025 β 10 Nov 2026Steps taken
1,884,022
5,204 per day on average
Time asleep
2,266hrs
Total sleep, including naps
Average time asleep
7h 06m
Per night
Time awake est.
5,390hrs
16h 54m per day on average
Weight over time
Latest weekly average
183.7 lb
Week of 9 Nov 2026
Week in progress
Week of 9 Nov 2026 · 183.7 lb · weekly average
Weekly average Estimated gapsApr 2011 β Nov 2026
Recent weekly averages
| Week beginning | Average weight | Reading |
|---|---|---|
| 9 Nov 2026 | 183.7 lb83.3 kg Β· 13 st 1.7 lb | Average |
| 2 Nov 2026 | 184.7 lb83.8 kg Β· 13 st 2.7 lb | Average |
| 26 Oct 2026 | 188.0 lb85.3 kg Β· 13 st 6 lb | Average |
| 19 Oct 2026 | 188.2 lb85.4 kg Β· 13 st 6.2 lb | Average |
| 12 Oct 2026 | 187.4 lb85.0 kg Β· 13 st 5.4 lb | Average |
| 5 Oct 2026 | 188.2 lb85.4 kg Β· 13 st 6.2 lb | Average |
| 28 Sep 2026 | 188.7 lb85.6 kg Β· 13 st 6.7 lb | Average |
| 21 Sep 2026 | 186.6 lb84.6 kg Β· 13 st 4.6 lb | Average |
| 14 Sep 2026 | 187.2 lb84.9 kg Β· 13 st 5.2 lb | Average |
| 7 Sep 2026 | 187.1 lb84.9 kg Β· 13 st 5.1 lb | Average |
| 31 Aug 2026 | 187.0 lb84.8 kg Β· 13 st 5 lb | Average |
| 24 Aug 2026 | 188.3 lb85.4 kg Β· 13 st 6.3 lb | Average |
Body fat
Latest weekly average
23.5%
Week of 9 Nov 2026
Week in progress
Week of 9 Nov 2026 · 23.5% · weekly average
Weekly average Estimated gaps
Recent weekly averages
| Week beginning | Body fat (%) | Reading |
|---|---|---|
| 9 Nov 2026 | 23.5 | Average |
| 2 Nov 2026 | 23.6 | Average |
| 26 Oct 2026 | 23.6 | Average |
| 19 Oct 2026 | 23.9 | Average |
| 12 Oct 2026 | 23.5 | Average |
| 5 Oct 2026 | 23.6 | Average |
| 28 Sep 2026 | 23.4 | Average |
| 21 Sep 2026 | 23.3 | Average |
| 14 Sep 2026 | 23.3 | Average |
| 7 Sep 2026 | 23.2 | Average |
| 31 Aug 2026 | 23.4 | Estimated |
| 24 Aug 2026 | 23.6 | Estimated |
Muscle mass
Latest weekly average
133.4lb
Week of 9 Nov 2026
Week in progress
Week of 9 Nov 2026 · 133.4 lb · weekly average
Weekly average Estimated gaps
Recent weekly averages
| Week beginning | Muscle mass (lb) | Reading |
|---|---|---|
| 9 Nov 2026 | 133.4 | Average |
| 2 Nov 2026 | 133.8 | Average |
| 26 Oct 2026 | 136.5 | Average |
| 19 Oct 2026 | 136.0 | Average |
| 12 Oct 2026 | 136.2 | Average |
| 5 Oct 2026 | 136.5 | Average |
| 28 Sep 2026 | 137.1 | Average |
| 21 Sep 2026 | 136.0 | Average |
| 14 Sep 2026 | 136.3 | Average |
| 7 Sep 2026 | 136.5 | Average |
| 31 Aug 2026 | 136.5 | Estimated |
| 24 Aug 2026 | 136.5 | Estimated |
Sleep over time
Latest weekly average9h 07m
Week of 9 Nov 2026
Week in progress
Hours per night
Week of 9 Nov 2026 · 9h 07m per night
Weekly averageFeb 2021 β Nov 2026
Recent weekly averages
| Week beginning | Average sleep |
|---|---|
| 9 Nov 2026 | 9h 07m |
| 2 Nov 2026 | 8h 28m |
| 26 Oct 2026 | 7h 16m |
| 19 Oct 2026 | 7h 31m |
| 12 Oct 2026 | 7h 10m |
| 5 Oct 2026 | 6h 45m |
| 28 Sep 2026 | 6h 51m |
| 21 Sep 2026 | 6h 55m |
| 14 Sep 2026 | 6h 38m |
| 7 Sep 2026 | 6h 20m |
| 31 Aug 2026 | 6h 52m |
| 24 Aug 2026 | 7h 26m |
Steps per week
Latest weekly total5,460
Week of 9 Nov 2026
Week in progress
Steps per week
Week of 9 Nov 2026 · 5,460 steps · 2/7 days recorded
Weekly total Β· recorded days onlyApr 2014 β Nov 2026
Recent weekly totals
| Week beginning | Total steps | Days recorded |
|---|---|---|
| 9 Nov 2026 | 5,460 | 2/7 |
| 2 Nov 2026 | 30,123 | 7/7 |
| 26 Oct 2026 | 36,680 | 7/7 |
| 19 Oct 2026 | 36,067 | 7/7 |
| 12 Oct 2026 | 37,174 | 7/7 |
| 5 Oct 2026 | 33,450 | 7/7 |
| 28 Sep 2026 | 34,470 | 7/7 |
| 21 Sep 2026 | 25,221 | 7/7 |
| 14 Sep 2026 | 28,808 | 7/7 |
| 7 Sep 2026 | 33,222 | 7/7 |
| 31 Aug 2026 | 23,471 | 7/7 |
| 24 Aug 2026 | 38,878 | 7/7 |