Health
The past year
1 Oct 2025 – 30 Sep 2026Steps taken
1,746,825
5,138 per day on average
Time asleep
2,203hrs
Total sleep, including naps
Average time asleep
7h 19m
Per night
Time awake est.
5,021hrs
16h 41m per day on average
Weight over time
Latest weekly average
187.1 lb
Week of 7 Sep 2026
Week of 7 Sep 2026 · 187.1 lb · weekly average
Weekly average Estimated gapsApr 2011 – Sep 2026
Recent weekly averages
| Week beginning | Average weight | Reading |
|---|---|---|
| 7 Sep 2026 | 187.1 lb84.9 kg · 13 st 5.1 lb | Average |
| 31 Aug 2026 | 187.0 lb84.8 kg · 13 st 5 lb | Average |
| 24 Aug 2026 | 188.3 lb85.4 kg · 13 st 6.3 lb | Average |
| 17 Aug 2026 | 189.1 lb85.8 kg · 13 st 7.1 lb | Average |
| 10 Aug 2026 | 189.0 lb85.7 kg · 13 st 7 lb | Average |
| 3 Aug 2026 | 187.0 lb84.8 kg · 13 st 5 lb | Average |
| 27 Jul 2026 | 189.6 lb86.0 kg · 13 st 7.6 lb | Average |
| 20 Jul 2026 | 187.2 lb84.9 kg · 13 st 5.2 lb | Average |
| 13 Jul 2026 | 185.0 lb83.9 kg · 13 st 3 lb | Average |
| 6 Jul 2026 | 186.1 lb84.4 kg · 13 st 4.1 lb | Average |
| 29 Jun 2026 | 185.2 lb84.0 kg · 13 st 3.2 lb | Average |
| 22 Jun 2026 | 186.7 lb84.7 kg · 13 st 4.7 lb | Average |
Body fat
Latest weekly average
23.2%
Week of 7 Sep 2026
Week of 7 Sep 2026 · 23.2% · weekly average
Weekly average Estimated gaps
Recent weekly averages
| Week beginning | Body fat (%) | Reading |
|---|---|---|
| 7 Sep 2026 | 23.2 | Average |
| 31 Aug 2026 | 23.4 | Estimated |
| 24 Aug 2026 | 23.6 | Estimated |
| 17 Aug 2026 | 23.9 | Estimated |
| 10 Aug 2026 | 24.1 | Average |
| 3 Aug 2026 | 23.5 | Average |
| 27 Jul 2026 | 23.5 | Average |
| 20 Jul 2026 | 23.8 | Estimated |
| 13 Jul 2026 | 24.1 | Average |
| 6 Jul 2026 | 22.9 | Average |
| 29 Jun 2026 | 23.1 | Average |
| 22 Jun 2026 | 23.2 | Average |
Muscle mass
Latest weekly average
136.5lb
Week of 7 Sep 2026
Week of 7 Sep 2026 · 136.5 lb · weekly average
Weekly average Estimated gaps
Recent weekly averages
| Week beginning | Muscle mass (lb) | Reading |
|---|---|---|
| 7 Sep 2026 | 136.5 | Average |
| 31 Aug 2026 | 136.5 | Estimated |
| 24 Aug 2026 | 136.5 | Estimated |
| 17 Aug 2026 | 136.4 | Estimated |
| 10 Aug 2026 | 136.4 | Average |
| 3 Aug 2026 | 136.0 | Average |
| 27 Jul 2026 | 137.2 | Average |
| 20 Jul 2026 | 135.9 | Estimated |
| 13 Jul 2026 | 134.5 | Average |
| 6 Jul 2026 | 136.2 | Average |
| 29 Jun 2026 | 135.4 | Average |
| 22 Jun 2026 | 136.4 | Average |
Sleep over time
Latest weekly average6h 20m
Week of 7 Sep 2026
Hours per night
Week of 7 Sep 2026 · 6h 20m per night
Weekly averageFeb 2021 – Sep 2026
Recent weekly averages
| Week beginning | Average sleep |
|---|---|
| 7 Sep 2026 | 6h 20m |
| 31 Aug 2026 | 6h 52m |
| 24 Aug 2026 | 7h 26m |
| 17 Aug 2026 | 6h 57m |
| 10 Aug 2026 | 7h 03m |
| 3 Aug 2026 | 4h 34m |
| 27 Jul 2026 | 6h 34m |
| 20 Jul 2026 | 5h 40m |
| 13 Jul 2026 | 6h 25m |
| 6 Jul 2026 | 5h 59m |
| 29 Jun 2026 | 6h 44m |
| 22 Jun 2026 | 6h 07m |
Steps per week
Latest weekly total27,300
Week of 7 Sep 2026
Steps per week
Week of 7 Sep 2026 · 27,300 steps · 7/7 days recorded
Weekly total · recorded days onlyApr 2014 – Sep 2026
Recent weekly totals
| Week beginning | Total steps | Days recorded |
|---|---|---|
| 7 Sep 2026 | 27,300 | 7/7 |
| 31 Aug 2026 | 23,471 | 7/7 |
| 24 Aug 2026 | 38,878 | 7/7 |
| 17 Aug 2026 | 41,318 | 7/7 |
| 10 Aug 2026 | 44,350 | 7/7 |
| 3 Aug 2026 | 43,523 | 7/7 |
| 27 Jul 2026 | 30,441 | 7/7 |
| 20 Jul 2026 | 36,052 | 7/7 |
| 13 Jul 2026 | 43,263 | 7/7 |
| 6 Jul 2026 | 46,733 | 7/7 |
| 29 Jun 2026 | 26,830 | 7/7 |
| 22 Jun 2026 | 41,305 | 7/7 |