Health
The past year
22 Oct 2025 β 21 Oct 2026Steps taken
1,862,591
5,188 per day on average
Time asleep
2,267hrs
Total sleep, including naps
Average time asleep
7h 08m
Per night
Time awake est.
5,365hrs
16h 52m per day on average
Weight over time
Latest weekly average
187.4 lb
Week of 12 Oct 2026
Week of 12 Oct 2026 · 187.4 lb · weekly average
Weekly average Estimated gapsApr 2011 β Oct 2026
Recent weekly averages
| Week beginning | Average weight | Reading |
|---|---|---|
| 12 Oct 2026 | 187.4 lb85.0 kg Β· 13 st 5.4 lb | Average |
| 5 Oct 2026 | 188.2 lb85.4 kg Β· 13 st 6.2 lb | Average |
| 28 Sep 2026 | 188.7 lb85.6 kg Β· 13 st 6.7 lb | Average |
| 21 Sep 2026 | 186.6 lb84.6 kg Β· 13 st 4.6 lb | Average |
| 14 Sep 2026 | 187.2 lb84.9 kg Β· 13 st 5.2 lb | Average |
| 7 Sep 2026 | 187.1 lb84.9 kg Β· 13 st 5.1 lb | Average |
| 31 Aug 2026 | 187.0 lb84.8 kg Β· 13 st 5 lb | Average |
| 24 Aug 2026 | 188.3 lb85.4 kg Β· 13 st 6.3 lb | Average |
| 17 Aug 2026 | 189.1 lb85.8 kg Β· 13 st 7.1 lb | Average |
| 10 Aug 2026 | 189.0 lb85.7 kg Β· 13 st 7 lb | Average |
| 3 Aug 2026 | 187.0 lb84.8 kg Β· 13 st 5 lb | Average |
| 27 Jul 2026 | 189.6 lb86.0 kg Β· 13 st 7.6 lb | Average |
Body fat
Latest weekly average
23.5%
Week of 12 Oct 2026
Week of 12 Oct 2026 · 23.5% · weekly average
Weekly average Estimated gaps
Recent weekly averages
| Week beginning | Body fat (%) | Reading |
|---|---|---|
| 12 Oct 2026 | 23.5 | Average |
| 5 Oct 2026 | 23.6 | Average |
| 28 Sep 2026 | 23.4 | Average |
| 21 Sep 2026 | 23.3 | Average |
| 14 Sep 2026 | 23.3 | Average |
| 7 Sep 2026 | 23.2 | Average |
| 31 Aug 2026 | 23.4 | Estimated |
| 24 Aug 2026 | 23.6 | Estimated |
| 17 Aug 2026 | 23.9 | Estimated |
| 10 Aug 2026 | 24.1 | Average |
| 3 Aug 2026 | 23.5 | Average |
| 27 Jul 2026 | 23.5 | Average |
Muscle mass
Latest weekly average
136.2lb
Week of 12 Oct 2026
Week of 12 Oct 2026 · 136.2 lb · weekly average
Weekly average Estimated gaps
Recent weekly averages
| Week beginning | Muscle mass (lb) | Reading |
|---|---|---|
| 12 Oct 2026 | 136.2 | Average |
| 5 Oct 2026 | 136.5 | Average |
| 28 Sep 2026 | 137.1 | Average |
| 21 Sep 2026 | 136.0 | Average |
| 14 Sep 2026 | 136.3 | Average |
| 7 Sep 2026 | 136.5 | Average |
| 31 Aug 2026 | 136.5 | Estimated |
| 24 Aug 2026 | 136.5 | Estimated |
| 17 Aug 2026 | 136.4 | Estimated |
| 10 Aug 2026 | 136.4 | Average |
| 3 Aug 2026 | 136.0 | Average |
| 27 Jul 2026 | 137.2 | Average |
Sleep over time
Latest weekly average7h 43m
Week of 19 Oct 2026
Week in progress
Hours per night
Week of 19 Oct 2026 · 7h 43m per night
Weekly averageFeb 2021 β Oct 2026
Recent weekly averages
| Week beginning | Average sleep |
|---|---|
| 19 Oct 2026 | 7h 43m |
| 12 Oct 2026 | 7h 10m |
| 5 Oct 2026 | 6h 45m |
| 28 Sep 2026 | 6h 51m |
| 21 Sep 2026 | 6h 55m |
| 14 Sep 2026 | 6h 38m |
| 7 Sep 2026 | 6h 20m |
| 31 Aug 2026 | 6h 52m |
| 24 Aug 2026 | 7h 26m |
| 17 Aug 2026 | 6h 57m |
| 10 Aug 2026 | 7h 03m |
| 3 Aug 2026 | 4h 34m |
Steps per week
Latest weekly total16,595
Week of 19 Oct 2026
Week in progress
Steps per week
Week of 19 Oct 2026 · 16,595 steps · 3/7 days recorded
Weekly total Β· recorded days onlyApr 2014 β Oct 2026
Recent weekly totals
| Week beginning | Total steps | Days recorded |
|---|---|---|
| 19 Oct 2026 | 16,595 | 3/7 |
| 12 Oct 2026 | 37,174 | 7/7 |
| 5 Oct 2026 | 33,450 | 7/7 |
| 28 Sep 2026 | 34,470 | 7/7 |
| 21 Sep 2026 | 25,221 | 7/7 |
| 14 Sep 2026 | 28,808 | 7/7 |
| 7 Sep 2026 | 33,222 | 7/7 |
| 31 Aug 2026 | 23,471 | 7/7 |
| 24 Aug 2026 | 38,878 | 7/7 |
| 17 Aug 2026 | 41,318 | 7/7 |
| 10 Aug 2026 | 44,350 | 7/7 |
| 3 Aug 2026 | 43,523 | 7/7 |